-provisional-
My trip to Boston started with 10 hours less time since they changed my flight schedule at the last minute, so could not tidy my house.
Arrive at Friday night in Boston, more problems: Hostel's reservation, luckily I have Visa, and the problems were removed... I did not want to have my head somewhere else that in the 26.2 miles from Monday.
Saturday (Boston 5K and Fair)
Domingo (training and visit areas so my parents could see me)
Monday (Day D)
Start at 5 km - 17:49 (supposed 18:20 - 0:31 faster)
km 5 to km 10 - 35:46 // partial 17:57 (supposed 36:45 - 0:59 faster)
km 10 to 15km - 54:18 // partial 18:32 (supposed 55:15 - 0:57 faster)
15 km 20km - 1:13:14 // partial 18:56 (supposed 1:13:50 - 0:36 faster)
20 km to 21,1km - 1:17:19 // partial 0:04:05 (supposed 1:17:56 - 0:37 faster)
20 km 25km - 1:32:12 // partial 18:58 (supposed 1:32:30 - 0:18 faster)
25 km 30km - 1:52:03 // partial 19:51 (supposed 1:51:20 - 0:43 slower)
30 km 35km - 2:12:11 // partial 20:08 (supposed 2:11:20 - 0:51 slower)
35 km 40km - 2:32:06 // partial 19:55 (supposed 2:30:55 - 1:11 slower)
40 km 42,2km - 2:40:54 // partial 8:48 (supposed 2:39:54 - 1:00 slower)
My appearances in the video:
Start: Minute 30:37 -> hands up
Finish: from 3:09:40 to 3:10:25 center
My trip to Boston started with 10 hours less time since they changed my flight schedule at the last minute, so could not tidy my house.
Arrive at Friday night in Boston, more problems: Hostel's reservation, luckily I have Visa, and the problems were removed... I did not want to have my head somewhere else that in the 26.2 miles from Monday.
Saturday (Boston 5K and Fair)
Domingo (training and visit areas so my parents could see me)
Monday (Day D)
Start at 5 km - 17:49 (supposed 18:20 - 0:31 faster)
km 5 to km 10 - 35:46 // partial 17:57 (supposed 36:45 - 0:59 faster)
km 10 to 15km - 54:18 // partial 18:32 (supposed 55:15 - 0:57 faster)
15 km 20km - 1:13:14 // partial 18:56 (supposed 1:13:50 - 0:36 faster)
20 km to 21,1km - 1:17:19 // partial 0:04:05 (supposed 1:17:56 - 0:37 faster)
20 km 25km - 1:32:12 // partial 18:58 (supposed 1:32:30 - 0:18 faster)
25 km 30km - 1:52:03 // partial 19:51 (supposed 1:51:20 - 0:43 slower)
30 km 35km - 2:12:11 // partial 20:08 (supposed 2:11:20 - 0:51 slower)
35 km 40km - 2:32:06 // partial 19:55 (supposed 2:30:55 - 1:11 slower)
40 km 42,2km - 2:40:54 // partial 8:48 (supposed 2:39:54 - 1:00 slower)
My appearances in the video:
Start: Minute 30:37 -> hands up
Finish: from 3:09:40 to 3:10:25 center
No comments:
Post a Comment
Bueno pues parece ser que al final no fue para nada.
Déjame tu opinión. Muchas gracias y hasta la próxima.